bbc.co.uk
domain Clean on 115 listsAS54113 FASTLY - Fastly, Inc., US · SKYCA-3 · US · scanned 4 address(es) behind bbc.co.uk
Findings
-
Caution 151.101.0.81 has no reverse DNS IP-NO-PTR
Mail from this address is likely to be rejected or scored as spam.
How to fix: Ask the network owner to publish a PTR record.
-
Caution 151.101.64.81 has no reverse DNS IP-NO-PTR
Mail from this address is likely to be rejected or scored as spam.
How to fix: Ask the network owner to publish a PTR record.
-
Caution 151.101.128.81 has no reverse DNS IP-NO-PTR
Mail from this address is likely to be rejected or scored as spam.
How to fix: Ask the network owner to publish a PTR record.
-
Caution 151.101.192.81 has no reverse DNS IP-NO-PTR
Mail from this address is likely to be rejected or scored as spam.
How to fix: Ask the network owner to publish a PTR record.
-
Pass Not listed on 115 blocklists checked BLOCKLIST-CLEAN
Network · 151.101.0.81
- Reverse DNS
- none
- Origin AS
- AS54113 FASTLY - Fastly, Inc., US · prefix 151.101.0.0/22 · US (arin)
- Allocation
- SKYCA-3 (NET-151-101-0-0-1) · 151.101.0.0/16 · DIRECT ALLOCATION
- Holder
- Fastly, Inc.
- Abuse contact
- abuse@fastly.com
Network · 151.101.64.81
- Reverse DNS
- none
- Origin AS
- AS54113 FASTLY - Fastly, Inc., US · prefix 151.101.64.0/22 · US (arin)
- Allocation
- SKYCA-3 (NET-151-101-0-0-1) · 151.101.0.0/16 · DIRECT ALLOCATION
- Holder
- Fastly, Inc.
- Abuse contact
- abuse@fastly.com
Network · 151.101.128.81
- Reverse DNS
- none
- Origin AS
- AS54113 FASTLY - Fastly, Inc., US · prefix 151.101.128.0/22 · US (arin)
- Allocation
- SKYCA-3 (NET-151-101-0-0-1) · 151.101.0.0/16 · DIRECT ALLOCATION
- Holder
- Fastly, Inc.
- Abuse contact
- abuse@fastly.com
Network · 151.101.192.81
- Reverse DNS
- none
- Origin AS
- AS54113 FASTLY - Fastly, Inc., US · prefix 151.101.192.0/22 · US (arin)
- Allocation
- SKYCA-3 (NET-151-101-0-0-1) · 151.101.0.0/16 · DIRECT ALLOCATION
- Holder
- Fastly, Inc.
- Abuse contact
- abuse@fastly.com
Blocklist scan 115 checked
| List | Subject | Status | Detail |
|---|---|---|---|
| Spamhaus ZEN | 151.101.0.81 | clean | zen.spamhaus.org |
| SpamCop | 151.101.0.81 | clean | bl.spamcop.net |
| Barracuda | 151.101.0.81 | clean | b.barracudacentral.org |
| PSBL | 151.101.0.81 | clean | psbl.surriel.com |
| UCEPROTECT L1 | 151.101.0.81 | clean | dnsbl-1.uceprotect.net |
| UCEPROTECT L2 | 151.101.0.81 | clean | dnsbl-2.uceprotect.net |
| UCEPROTECT L3 | 151.101.0.81 | clean | dnsbl-3.uceprotect.net |
| Mailspike BL | 151.101.0.81 | clean | bl.mailspike.net |
| Mailspike Z | 151.101.0.81 | clean | z.mailspike.net |
| DroneBL | 151.101.0.81 | clean | dnsbl.dronebl.org |
| s5h | 151.101.0.81 | clean | all.s5h.net |
| 0spam | 151.101.0.81 | clean | bl.0spam.org |
| SpamRATS spam | 151.101.0.81 | clean | spam.spamrats.com |
| SpamRATS dyna | 151.101.0.81 | clean | dyna.spamrats.com |
| SpamRATS noptr | 151.101.0.81 | clean | noptr.spamrats.com |
| InterServer | 151.101.0.81 | clean | rbl.interserver.net |
| GBUdb truncate | 151.101.0.81 | clean | truncate.gbudb.net |
| JustSpam | 151.101.0.81 | clean | dnsbl.justspam.org |
| NordSpam | 151.101.0.81 | clean | bl.nordspam.com |
| Fabel | 151.101.0.81 | clean | spamsources.fabel.dk |
| SwiNOG | 151.101.0.81 | clean | dnsrbl.swinog.ch |
| blocklist.de | 151.101.0.81 | clean | bl.blocklist.de |
| UnsubScore | 151.101.0.81 | clean | ubl.unsubscore.com |
| SEM BL | 151.101.0.81 | clean | bl.spameatingmonkey.net |
| SEM backscatter | 151.101.0.81 | clean | backscatter.spameatingmonkey.net |
| abuse.ro | 151.101.0.81 | clean | rbl.abuse.ro |
| Korea services | 151.101.0.81 | clean | korea.services.net |
| RealtimeBlacklist | 151.101.0.81 | clean | rbl.realtimeblacklist.com |
| Spamhaus ZEN | 151.101.64.81 | clean | zen.spamhaus.org |
| SpamCop | 151.101.64.81 | clean | bl.spamcop.net |
| Barracuda | 151.101.64.81 | clean | b.barracudacentral.org |
| PSBL | 151.101.64.81 | clean | psbl.surriel.com |
| UCEPROTECT L1 | 151.101.64.81 | clean | dnsbl-1.uceprotect.net |
| UCEPROTECT L2 | 151.101.64.81 | clean | dnsbl-2.uceprotect.net |
| UCEPROTECT L3 | 151.101.64.81 | clean | dnsbl-3.uceprotect.net |
| Mailspike BL | 151.101.64.81 | clean | bl.mailspike.net |
| Mailspike Z | 151.101.64.81 | clean | z.mailspike.net |
| DroneBL | 151.101.64.81 | clean | dnsbl.dronebl.org |
| s5h | 151.101.64.81 | clean | all.s5h.net |
| 0spam | 151.101.64.81 | clean | bl.0spam.org |
| SpamRATS spam | 151.101.64.81 | clean | spam.spamrats.com |
| SpamRATS dyna | 151.101.64.81 | clean | dyna.spamrats.com |
| SpamRATS noptr | 151.101.64.81 | clean | noptr.spamrats.com |
| InterServer | 151.101.64.81 | clean | rbl.interserver.net |
| GBUdb truncate | 151.101.64.81 | clean | truncate.gbudb.net |
| JustSpam | 151.101.64.81 | clean | dnsbl.justspam.org |
| NordSpam | 151.101.64.81 | clean | bl.nordspam.com |
| Fabel | 151.101.64.81 | clean | spamsources.fabel.dk |
| SwiNOG | 151.101.64.81 | clean | dnsrbl.swinog.ch |
| blocklist.de | 151.101.64.81 | clean | bl.blocklist.de |
| SEM BL | 151.101.64.81 | clean | bl.spameatingmonkey.net |
| SEM backscatter | 151.101.64.81 | clean | backscatter.spameatingmonkey.net |
| abuse.ro | 151.101.64.81 | clean | rbl.abuse.ro |
| Korea services | 151.101.64.81 | clean | korea.services.net |
| RealtimeBlacklist | 151.101.64.81 | clean | rbl.realtimeblacklist.com |
| Spamhaus ZEN | 151.101.128.81 | clean | zen.spamhaus.org |
| SpamCop | 151.101.128.81 | clean | bl.spamcop.net |
| Barracuda | 151.101.128.81 | clean | b.barracudacentral.org |
| PSBL | 151.101.128.81 | clean | psbl.surriel.com |
| UCEPROTECT L1 | 151.101.128.81 | clean | dnsbl-1.uceprotect.net |
| UCEPROTECT L2 | 151.101.128.81 | clean | dnsbl-2.uceprotect.net |
| UCEPROTECT L3 | 151.101.128.81 | clean | dnsbl-3.uceprotect.net |
| Mailspike BL | 151.101.128.81 | clean | bl.mailspike.net |
| Mailspike Z | 151.101.128.81 | clean | z.mailspike.net |
| DroneBL | 151.101.128.81 | clean | dnsbl.dronebl.org |
| s5h | 151.101.128.81 | clean | all.s5h.net |
| 0spam | 151.101.128.81 | clean | bl.0spam.org |
| SpamRATS spam | 151.101.128.81 | clean | spam.spamrats.com |
| SpamRATS dyna | 151.101.128.81 | clean | dyna.spamrats.com |
| SpamRATS noptr | 151.101.128.81 | clean | noptr.spamrats.com |
| InterServer | 151.101.128.81 | clean | rbl.interserver.net |
| GBUdb truncate | 151.101.128.81 | clean | truncate.gbudb.net |
| JustSpam | 151.101.128.81 | clean | dnsbl.justspam.org |
| NordSpam | 151.101.128.81 | clean | bl.nordspam.com |
| Fabel | 151.101.128.81 | clean | spamsources.fabel.dk |
| SwiNOG | 151.101.128.81 | clean | dnsrbl.swinog.ch |
| blocklist.de | 151.101.128.81 | clean | bl.blocklist.de |
| SEM BL | 151.101.128.81 | clean | bl.spameatingmonkey.net |
| SEM backscatter | 151.101.128.81 | clean | backscatter.spameatingmonkey.net |
| abuse.ro | 151.101.128.81 | clean | rbl.abuse.ro |
| Korea services | 151.101.128.81 | clean | korea.services.net |
| RealtimeBlacklist | 151.101.128.81 | clean | rbl.realtimeblacklist.com |
| Spamhaus ZEN | 151.101.192.81 | clean | zen.spamhaus.org |
| SpamCop | 151.101.192.81 | clean | bl.spamcop.net |
| Barracuda | 151.101.192.81 | clean | b.barracudacentral.org |
| PSBL | 151.101.192.81 | clean | psbl.surriel.com |
| UCEPROTECT L1 | 151.101.192.81 | clean | dnsbl-1.uceprotect.net |
| UCEPROTECT L2 | 151.101.192.81 | clean | dnsbl-2.uceprotect.net |
| UCEPROTECT L3 | 151.101.192.81 | clean | dnsbl-3.uceprotect.net |
| Mailspike BL | 151.101.192.81 | clean | bl.mailspike.net |
| Mailspike Z | 151.101.192.81 | clean | z.mailspike.net |
| DroneBL | 151.101.192.81 | clean | dnsbl.dronebl.org |
| s5h | 151.101.192.81 | clean | all.s5h.net |
| 0spam | 151.101.192.81 | clean | bl.0spam.org |
| SpamRATS spam | 151.101.192.81 | clean | spam.spamrats.com |
| SpamRATS dyna | 151.101.192.81 | clean | dyna.spamrats.com |
| SpamRATS noptr | 151.101.192.81 | clean | noptr.spamrats.com |
| InterServer | 151.101.192.81 | clean | rbl.interserver.net |
| GBUdb truncate | 151.101.192.81 | clean | truncate.gbudb.net |
| JustSpam | 151.101.192.81 | clean | dnsbl.justspam.org |
| NordSpam | 151.101.192.81 | clean | bl.nordspam.com |
| Fabel | 151.101.192.81 | clean | spamsources.fabel.dk |
| SwiNOG | 151.101.192.81 | clean | dnsrbl.swinog.ch |
| blocklist.de | 151.101.192.81 | clean | bl.blocklist.de |
| UnsubScore | 151.101.192.81 | clean | ubl.unsubscore.com |
| SEM BL | 151.101.192.81 | clean | bl.spameatingmonkey.net |
| SEM backscatter | 151.101.192.81 | clean | backscatter.spameatingmonkey.net |
| abuse.ro | 151.101.192.81 | clean | rbl.abuse.ro |
| Korea services | 151.101.192.81 | clean | korea.services.net |
| RealtimeBlacklist | 151.101.192.81 | clean | rbl.realtimeblacklist.com |
| Spamhaus DBL | bbc.co.uk | clean | dbl.spamhaus.org |
| SURBL multi | bbc.co.uk | clean | multi.surbl.org |
| URIBL multi | bbc.co.uk | clean | multi.uribl.com |
| NordSpam DBL | bbc.co.uk | clean | dbl.nordspam.com |
| SEM fresh domains | bbc.co.uk | clean | fresh.spameatingmonkey.net |
| manitu / NiX Spam | 151.101.0.81 | unavailable | ix.dnsbl.manitu.net |
| WPBL | 151.101.0.81 | unavailable | db.wpbl.info |
| manitu / NiX Spam | 151.101.64.81 | unavailable | ix.dnsbl.manitu.net |
| WPBL | 151.101.64.81 | unavailable | db.wpbl.info |
| UnsubScore | 151.101.64.81 | unavailable | ubl.unsubscore.com |
| manitu / NiX Spam | 151.101.128.81 | unavailable | ix.dnsbl.manitu.net |
| WPBL | 151.101.128.81 | unavailable | db.wpbl.info |
| UnsubScore | 151.101.128.81 | unavailable | ubl.unsubscore.com |
| manitu / NiX Spam | 151.101.192.81 | unavailable | ix.dnsbl.manitu.net |
| WPBL | 151.101.192.81 | unavailable | db.wpbl.info |
