google.net
domain ResolvesDNS by Google Cloud DNS · Nameservers: ns1.google.com, ns2.google.com, ns3.google.com, ns4.google.com
Findings
-
Caution SOA refresh outside the recommended range DNS-SOA-REFRESH
refresh=900s (recommended 20 min – 12 h)
-
Caution SOA expire is shorter than a week DNS-SOA-EXPIRE
expire=1800s
How to fix: Secondaries stop answering if the primary is unreachable for this long. 1–4 weeks is typical.
-
Note DNSSEC is not enabled DNSSEC-OFF
-
Pass Zone transfers are refused to outsiders DNS-AXFR-CLOSED
4 server(s) tested
-
Pass All nameservers answer authoritatively DNS-AUTHORITATIVE-OK
ns1.google.com, ns2.google.com, ns3.google.com, ns4.google.com
-
Pass Nameservers agree on the zone serial DNS-SERIAL-OK
1022141140
-
Pass IPv6 address published for the apex DNS-IPV6-OK
-
Pass CAA restricts which authorities may issue certificates DNS-CAA-OK
pki.goog
NS 4
| Name | Type | TTL | Value |
|---|---|---|---|
| google.net | NS | 345600 | ns2.google.com. |
| google.net | NS | 345600 | ns4.google.com. |
| google.net | NS | 345600 | ns3.google.com. |
| google.net | NS | 345600 | ns1.google.com. |
SOA 1
| Name | Type | TTL | Value |
|---|---|---|---|
| google.net | SOA | 60 | primary ns1.google.com contact dns-admin.google.com serial 1022141140 refresh/retry/expire/min 900/900/1800/60 |
A 6
| Name | Type | TTL | Value |
|---|---|---|---|
| google.net | A | 300 | 172.217.76.147 |
| google.net | A | 300 | 172.217.76.106 |
| google.net | A | 300 | 172.217.76.104 |
| google.net | A | 300 | 172.217.76.99 |
| google.net | A | 300 | 172.217.76.105 |
| google.net | A | 300 | 172.217.76.103 |
AAAA 4
| Name | Type | TTL | Value |
|---|---|---|---|
| google.net | AAAA | 300 | 2a00:1450:4009:c0b:0:0:0:68 |
| google.net | AAAA | 300 | 2a00:1450:4009:c0b:0:0:0:93 |
| google.net | AAAA | 300 | 2a00:1450:4009:c0b:0:0:0:63 |
| google.net | AAAA | 300 | 2a00:1450:4009:c0b:0:0:0:69 |
www (A) 6
| Name | Type | TTL | Value |
|---|---|---|---|
| www.google.net | A | 14 | 142.250.151.99 |
| www.google.net | A | 14 | 142.250.151.103 |
| www.google.net | A | 14 | 142.250.151.147 |
| www.google.net | A | 14 | 142.250.151.106 |
| www.google.net | A | 14 | 142.250.151.104 |
| www.google.net | A | 14 | 142.250.151.105 |
MX 1
| Name | Type | TTL | Value |
|---|---|---|---|
| google.net | MX | 300 | 0 smtp.google.com |
TXT 1
| Name | Type | TTL | Value |
|---|---|---|---|
| google.net | TXT | 300 | v=spf1 -all |
CAA 1
| Name | Type | TTL | Value |
|---|---|---|---|
| google.net | CAA | 86400 | 0 issue pki.goog |
SRV 0
No SRV records (NOERROR).
DNSKEY 0
No DNSKEY records (NOERROR).
DS (parent) 0
No DS (parent) records (NOERROR).
HTTPS 0
No HTTPS records (NOERROR).
Nameserver agreement
| Server | Address | Authoritative | Serial | Time |
|---|---|---|---|---|
| ns1.google.com | 216.239.32.10, 2001:4860:4802:32:0:0:0:a | yes | 1022141140 | 16 ms |
| ns2.google.com | 216.239.34.10, 2001:4860:4802:34:0:0:0:a | yes | 1022141140 | 20 ms |
| ns3.google.com | 216.239.36.10, 2001:4860:4802:36:0:0:0:a | yes | 1022141140 | 16 ms |
| ns4.google.com | 216.239.38.10, 2001:4860:4802:38:0:0:0:a | yes | 1022141140 | 11 ms |
Zone transfer (AXFR)
- ns1.google.com216.239.32.10refused (NOERROR)
- ns2.google.com216.239.34.10refused (NOERROR)
- ns3.google.com216.239.36.10refused (NOERROR)
- ns4.google.com216.239.38.10refused (NOERROR)
